Incumbency Chart of DCs

Last Updated on: November 11, 2024
Sl. No. Name From To
1 SRI S.K. SRIVASTAVA, IAS 01-07-1983 27-09-1985
2 SRI N.C. DUTTA, IAS 27-09-1985 06-08-1986
3 SRI B. BHUYAN, IAS 06-08-1986 15-10-1988
4 SRI MUKESH CHAWLA, IAS 15-10-1988 15-05-1989
5 SRI V.B. PYARELAL, IAS 15-05-1989 10-07-1992
6 DR.A.K. SINGH, IAS 10-07-1992 13-10-1993
7 SRI D.JHINGRAN, IAS

13-10-1993

04-04-1994

13-03-1994

04-10-1994

8 SRI MANINDER SINGH, IAS 16-10-1994 16-12-1994
9 SRI DAVINDER KUMAR, IAS 16-12-1994 20-06-1996
10 SRI D. JHINGRAN, IAS 20-06-1996 21-08-1996
11 SRI S. THADDU, ACS 21-08-1996 17-09-1998
12 SRI J.I. KATHAR, IAS 17-09-1998 20-07-2001
13 DR. ASHISH KR.BHUTANI, IAS 20-07-2001 08-12-2004
14 SRI HEMANGA K. SHARMA, IAS 08-12-2004 08-06-2007
15 SRI JATIN GOGOI, ACS 19-06-2007 31-12-2008
16 SRI J.I. KATHAR, IAS 31-12-2008 19-01-2009
17 SRI CAROL NARZARY, ACS 19-01-2009 01-02-2009
18 SRI J.I. KATHAR, IAS 01-02-2009 10-02-2009
19 SRI CAROL NARZARY, ACS 10-02-2009 31-10-2010
20 SRI DONALD GILFELLON, ACS 31-10-2010 30-07-2012
21 SRI JAYANT NARLIKAR, IAS 30-07-2012 28-06-2013
22 SRI NITIN KHADE, IAS 28-06-2013 17-09-2014
23 SRI TOSHESWAR MUKTIAR, ACS, I/c 17-09-2014 31-10-2014
24 SRI THANESWAR MALAKAR, IAS 31-10-2014 07-06-2015
25 SRI MADHAW PRASAD SHARMA, ACS 07-06-2015 08-09-2016
26 SRI BIBEKANANDA CHOUDHURY, ACS 08-09-2016 20-10-2017
27 SRI NIRANJAN BARUAH, ACS 20-10-2017 28-11-2018
28 SRI PARTHA P. MAJUMDAR, ACS 28-11-2018 12-05-2020
29 SRI BHASKAR PHUKAN, ACS 12-05-2020 21-05-2021
30 SRI M.N. DAHAL, IAS 21-05-2021 20-08-2021
31 Smti Varnali Deka, IAS 20-08-2021 01-08-2023
32 Shri Pradeep Kumar Dwivedi, IAS 01-08-2023 19-09-2024
33 Smti Masanda M. Pertin, IAS 19-09-2024  Till Date